Studio albums
| Year | Albums details | ||
| | |||
| 1984 | The Red Hot Chili Peppers · Released: August 10, 1984 · Label: EMI, Capitol Records | 500,000 | |
| 1985 | Freaky Styley · Released: August 16, 1985 · Label: EMI | · 650,000 | |
| 1987 | The Uplift Mofo Party Plan · Released: September 29, 1987 · Label: EMI, Capitol | · 750,000 | |
| 1989 | Mother's Milk · Released: August 16, 1989 · Label: EMI | · 2,600,000 | |
| 1991 | Blood Sugar Sex Magik · Released: September 24, 1991 · Label: Warner | · 15.2 million · US: 7 million | |
| 1995 | One Hot Minute · Released: September 12, 1995 · Label: Warner | · 6.8 million | |
| 1999 | · Released: June 8, 1999 · Label: Warner | · 16.4 millionUS: 5,349,230 | |
| 2002 | · Released: July 9, 2002 · Label: Warner | · 12.6 million · UK: 1,945,495 | |
| 2006 | Stadium Arcadium · Released: May 9, 2006 · Label: Warner | · 8.0 million · US: 2,328,000 | |
| 2011 | I'm with You · Released: August 29, 2011 · Label: Warner | · 1,500,000 |
These are all the albums that red hot chilli peppers have recorded in the studio



